| Registration Fee (one time) of Rs.1000/- for all new admission at Clubxcell. All new admission students at Clubxcell will get a Krav Maga waist pouch free | |||||||
| - | Mon. | Tue. | Wed. | Thurs. | Fri. | Sat. | |
| Morning | |||||||
| 7:30 | Bushra | Step | Kick Box | Flex Strength | Aerobics | Karate Step | Final Cut |
| 7:30-8:30 | Kiddy | Spinning | Spinning | Power Plate | Spinning | Spinning | — |
| 8:40 | Krishnan | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| 9:00 | Kiddy | Step | Step Cond. | Aero | Yoga Pilates | Step | — |
| 10:00 | Bushra | Spinning | Power Plate | Spinning | Power Plate | Spinning | Power Plate |
| Evening | |||||||
| 4:30-5:00 | Bushra | Power Plate | — | Power Plate | — | Power Plate | — |
| 5:30 | Bushra | Spinning | — | Spinning | — | Spinning | — |
| 5:30 | Krishnan | Aero / Abs | Step | Body Cond. | Step | Body Cond. | Step |
| 6:30 | Sanjeev | Step | Step Cond. | Kick Box | Conditioning | Aerobics | Kick Box |
| 6:30 | Krishnan | — | Spinning | — | Spinning | — | Spinning |
| 7:35 | Salsa | Salsa | KravMaga | Salsa | Salsa | KravMaga | |
Time Table